Pierate's Football Pie League
The chant of 'Who ate all the pies?' is often heard at British football matches and some attribute this to Sheffield United fans singing it at their own keeper William "Fatty" Foulke who is alledged to have weighed over 21 stone. The chant has also often been associated with 1980s and 1990s striker Micky Quinn, in part due to an incident in 1992 when a fan threw a pie onto the pitch. Micky promptly picked it up and ate it.
In the 2008/09 season a guy called Tom Dickinson travelled the country in order to eat a pie at every football league ground, quite an achievement given that it meant 92 matches in one season! He wrote a book about his experiences which is aptly called '92 pies', which we have reviewed.
The Pierateers might not have eaten all the pies quite yet but we have reviewed rather a lot, now topping over 600 hundreds pie reviews. Many of these have been eaten at a football match and below is our current league table which shows the best football pies we have eaten. It is no surprise to find Morecambe FC currently top of the list with their homemade gourmet pies. This is relatively rare with most grounds selling mass produced brands such as Shire, Pukka or Peters. Many of these have also been reviewed by the Pierateers but this table focuses on only those eaten during the match.
Pieremiership: Pierate's Football Pie League
Rank
| Team | Brand | Top Pie Reviewed | Top Score / 7 |
1 | Morecambe | Homemade | Steak & Ale | 6.34 |
2 | Man City | Fabulous Fan Fayre | Chicken & Ham | 6.21 |
3 | MK Dons | Piglet's Pantry | Chicken, Gammon & Leek | 6.11 |
4 | Tottenham | Piglet's Pantry | Steak & Ale | 5.58 |
5 | Bristol Rovers | Vili's | Curry | 5.34 |
6 | Arsenal | Holland's | Big Peppered Steak | 5.29 |
7 | Oxford United | Chunk | Chicken & Mushroom | 5.12 |
8 | Birmingham | Pukka | Steak & Kidney | 4.71 |
9 | Exeter | Shire | Chicken Balti | 4.69 |
10 | Accrington Stanley | Holland's | Peppered Steak | 4.60 |
11 | Forest Green Rovers | Quorn | Quorn | 4.56 |
12 | West Brom | Pukka | Steak & Kidney | 4.50 |
13 | England | Edward Moon Proper Pies (by Oliver James Foods) | Chicken Balti | 4.50 |
14 | Plymouth | Ginsters | Peppered Steak | 4.45 |
15 | Southend | Pukka | Chicken Balti | 4.41 |
16 | Cambridge | Wrights | Chicken Balti | 4.40 |
17 | Doncaster | Pukka | Steak | 4.36 |
18 | Solihull | Pukka | Chicken Balti | 4.23 |
19 | Yeovil | Penny Lane | Chicken Curry | 4.22 |
20 | Millwall | The Pie Factory (by Wrights) | Steak & Ale | 4.14 |
21 | Notts County | Pukka | Meat & Potato | 4.05 |
22 | Coventry | Peter's | Chicken Balti | 3.95 |
23 | Newport | Peter's | Chicken | 3.79 |
24 | Mansfield | Pukka | All Steak | 3.75 |
25 | Everton | Clayton Park Bakery | Goodison Steak | 3.74 |
26 | Stevenage | Pukka Pies | Beef & Onion | 3.68 |
27 | Northampton | The Pie Factory (by Wrights) | Steak & Ale | 3.64 |
28 | Wycombe | Pukka | Chicken & Mushroom | 3.34 |
29 | Port Vale | Wrights | Steak | 3.32 |
30 | Wolverhampton | Wrights | Steak & Ale | 3.21 |
31 | Portsmouth | Phat Pasty Co | Chicken Balti | 2.89 |
32 | Cheltenham | Unknown | Steak | 1.68 |
33 | Luton | Pukka | Cheese & Onion | 0 |
Pierate is a pie review website charting a course to find the ultimate pie. For all the pies we have reviewed have a look at our Pie Rankings or find pies of a particular flavour under Pies: Categorised.
Make sure you Follow @pierateers
and let us know your thoughts!
|
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Thanks for getting in touch with the Pierateers!